Telenor Internet Packages 2026 – Top Daily, Weekly & Monthly Offers
In 2026, Telenor Pakistan continues to offer a wide range of internet bundles suitable for all kinds of users — whether you need data for just a few hours, an entire week, or for long-term monthly use. These plans are designed for social media browsing, streaming, online classes, business work, and everyday connectivity.
🌐 Telenor Daily Internet Packages 2026
If you only need data for a short time — maybe to check social media, browse, or watch videos – the Telenor Daily Internet Packages are perfect. These bundles are low-cost and ideal for users who don’t need long-term data.
| Package Name | Internet MBs | Free On-Net Mins | Free Off-Net Mins | Free SMS | Validity | Price | Activation Code | Official Link |
|---|---|---|---|---|---|---|---|---|
| Daily Social Pack | 70 MB FB & Whatsapp | – | – | – | 1 Day | Rs. 3 incl. tax | *311# | Telenor Official |
| Daily YouTube | 500 MB Youtube | – | – | – | 1 Day | Rs. 10 incl. tax | via App | Telenor Official |
| Daily Offpeak Offer | 1.5 GB (500 MB via App) | – | – | – | (6AM – 6PM) | Rs. 15 incl. tax | *10# | Telenor Official |
| Raat Din Offer | 1.5 GB | – | – | – | (12AM – 12PM) | Rs. 18 incl. tax | *150# | Telenor Official |
Also Read: MyTelenor Quiz– Updated My Telenor App Answers
📅 Telenor Weekly Internet Packages 2026
For users who want consistent access to the internet throughout the week, Telenor Weekly Packages are a great option. These bundles offer more data at affordable prices — perfect for social media users, online classes, and light streaming.
| Package Name | Internet MBs | Free On-Net Mins | Free Off-Net Mins | Free SMS | Validity | Price | Activation Code | Official Link |
|---|---|---|---|---|---|---|---|---|
| Weekly Social Pack | 5 GB (FB & WhatsApp) | – | – | – | 7 Days | Rs. 130 incl. tax | *345*53# | Telenor Official |
| 4G Weekly Ultra Plus | 10 GB (1AM–11AM) | – | – | – | 7 Days | Rs. 304 incl. tax | *225# | Telenor Official |
| 4G Weekly Super | 4 GB (2 GB 1AM–11AM) | – | – | – | 7 Days | Rs. 175 incl. tax | *288# | Telenor Official |
| 4G Weekly Internet Max | 30 GB (12AM–9AM) | – | – | – | 7 Days | Rs. 121 incl. tax | *19# | Telenor Official |
| Weekly 6 to 6 Offer | 5 GB (6AM–6PM) | – | – | – | 7 Days | Rs. 104 incl. tax | *71# | Telenor Official |
| Weekly Zoom Package | 3 GB | – | – | – | 7 Days | Rs. 80 incl. tax | *345*56# | Telenor Official |
🗓️ Telenor Monthly Internet Packages 2026
For heavy users and professionals who rely on mobile data every day, Telenor Monthly Packages provide long-term convenience and great value. These bundles come with large data limits and are best for regular browsing, streaming, or work-from-home needs.
| Package Name | Internet MBs | Free On-Net Mins | Free Off-Net Mins | Free SMS | Validity | Price | Activation Code | Official Link |
|---|---|---|---|---|---|---|---|---|
| 4G Monthly Lite | 4 GB (2 GB 1AM–11AM) | – | – | – | 30 Days | Rs. 260 incl. tax | *301# | Telenor Official |
| 4G Monthly Super | 12 GB (6 GB 1AM–11AM) | – | – | – | 30 Days | Rs. 782 incl. tax | *345*169# | Telenor Official |
| 4G Monthly Ultra | 24 GB (12 GB 12AM–08AM) | – | – | – | 30 Days | Rs. 782 incl. tax | *335# | Telenor Official |
| Mega Monthly Offer | 100 GB (12AM–12PM) | – | – | – | 30 Days | Rs. 304 incl. tax | *29# | Telenor Official |
| Monthly Social Extreme | 6 GB (Facebook & WhatsApp) | – | – | – | 30 Days | Rs. 191 incl. tax | *345*61# | Telenor Official |
| Monthly Social Extreme Plus | 10 GB (Facebook & WhatsApp) | – | – | – | 30 Days | Rs. 234 incl. tax | *345*18# | Telenor Official |
| 4G Monthly Starter | 8 GB (+ 4 GB 1AM–7AM) | – | – | – | 30 Days | Rs. 370 incl. tax | *302# | Telenor Official |
| Monthly Extreme Offer | 40 GB | 7500 | 600 | – | 30 Days | Rs. 1304 incl. tax | *708# | Telenor Official |
| Monthly Extreme Plus | 60 GB | 10,000 | 700 | 7,000 | 30 Days | Rs. 1300 incl. tax | *345*48# | Telenor Official |
| Monthly Prime Offer | 300 GB | Unlimited | 1500 | – | 30 Days | Rs. 2000 incl. tax | *345*130# | Telenor Official |
Tips for Choosing the Right Plan
✔ Daily plans are best when you only need a little data for a day.
✔ Weekly bundles give good value for regular browsing without daily renewals.
✔ Monthly offers are ideal for high-data users who stream, work online, or study remotely.
✔ Check activation codes in the official My Telenor App — codes sometimes vary by promo.
How to Subscribe?
You can subscribe to any Telenor package by:
✅ Dialing the specific USSD activation code for the plan.
✅ Using the My Telenor App for easier management and balance checks.
You can subscribe through the My Telenor App or by dialing the activation codes listed above.
🏁 Final Words
Telenor continues to provide competitive internet packages tailored to different user needs and budgets. Packages can change, so it’s always good to check the official Telenor Pakistan internet offers page for the latest details.
For complete and official information, visit: Telenor Pakistan – Internet Offers
Can I use my internet bundle on 4G?
Yes, all internet packages support 4G where coverage is available.
Do Telenor internet bundles work on all SIMs?
Yes, prepaid and postpaid users can subscribe to available data offers.
Can I share my internet data with another number?
Yes, you can share data using Telenor’s data sharing service (if eligible).
